Emerald  Heart Shape  Marquise  Oval Shape  Princess  Pear Shape  Radiant  Round  Trillion 

EC - Emerald   Top On Hand as of 5/15/02 12:24:58 pm ET
ID SHP CTS COL CLA LAB DEP TAB MEASURE PRICE REMARKS
H2301241 EC 2.32 J VS2 EGL 72.9 61 8.94-6.17x4.50 $9,715 VS,G,G,F
Z0104302 EC 2.04 G VS2 EGL 67.0 77 8.68-6.22x4.17 $15,045 ,,,
Q0104302 EC 2.03 F VS2 GIA 63.3 63 8.56-6.27x3.97 $17,762 N,G,G,N
O0104302 EC 2.03 G VS1 GIA 63.6 75 8.83-6.13x3.90 $17,445 N,G,G,N
W0104172 EC 2.00 H VS1 GIA 66.7   8.26-6.19x4.13 $14,000 N,G,G,N
H0807210 EC 1.76 F VS1 EGL 72.0 67 9.08-5.14x3.70 $11,770 N,G,G,N
Q0106141 EC 1.70 I VS1 EGL 70.8 78 8.41-5.73x4.06 $7,650 N,G,G,N
U0505031 EC 1.54 F VS1 GIA 73.1 66 7.42-5.68x4.15 $10,395 N,VG,G,N
R2705040 EC 1.52 I VVS2 GIA 72.9 71 7.76-5.46x3.98 $7,220 N,G,G,N
L0411021 EC 1.51 G VS1 GIA 68.4 72 7.73-5.57x3.81 $10,004 N,VG,VG,N
L0211021 EC 1.50 I SI1 GIA 79.8 65 7.87-4.96x3.96 $6,375 N,G,G,N
Z0104010 EC 1.36 G IF GIA 70.7 69 7.53-5.40x3.82 $8,840 N,VG,G,N
H1605102 EC 1.32 H VS1 EGL 71.4   7.50-5.21x3.72 $5,528 ,,,
M1909280 EC 1.07 F VS1 GIA 70.7 71 7.10-4.91x3.47 $5,885 N,G,G,N
M0101241 EC 1.06 E SI1 GIA 69.2 78 6.89-4.90x3.39 $5,035 N,VG,VG,MB
I0103012 EC 1.05 F SI1 GIA 69.4 70 7.00-4.84x3.36 $4,528 N,G,G,N
Y0102152 EC 1.04 I VVS1 EGL 58.4 70 7.51-5.12x2.99 $3,900 N,G,G,N
Q0202222 EC 1.02 G VS1 GIA 73.6 63 7.10-4.73x3.48 $4,781 N,VG,G,N
M0301241 EC 1.02 H SI1 GIA 69.0 66 7.09-4.78x3.30 $3,952 N,G,G,N
R2904192 EC 1.00 E SI1 EGL 75.2 66 6.95-4.59x3.45 $4,500 N,G,G,N
R0708071 EC 1.00 E VS2 EGL 69.3 81 6.78-4.94x3.42 $4,969 N,G,G,N
R2704192 EC 1.00 F VS2 EGL 66.4 78 6.88-4.97x3.30 $4,812 N,G,G,N
R0808071 EC 0.96 H SI1 EGL 69.0 84 6.84-4.59x3.17 $3,240 N,G,G,N
X0208071 EC 0.82 D VS1 GIA 70.1 72 6.09-4.52x3.17 $3,382 N,G,G,N
X0708031 EC 0.66 D VVS2 GIA 69.5 76 5.84-4.07x2.83 $2,289 N,G,G,F
R1208081 EC 0.56 G VVS2 GIA 66.4 82 5.68-3.96x2.63 $1,470 N,G,G,N
R3508081 EC 0.53 F VS1 GIA 74.7 75 5.28-3.84x2.87 $1,325 N,G,G,N
L3011041 EC 0.52 E VS2 GIA 57.8 75 5.87-4.10x2.37 $1,365 N,G,G,N
R3608081 EC 0.52 G VS2 GIA 63.5 76 5.49-4.06x2.58 $1,235 N,G,G,N
R6902151 EC 0.46 F VS1 GIA 67.5 83 5.01-3.78x2.55 $1,121 N,G,G,MB
L1711041 EC 0.42 E VVS1 GIA 64.4 78 5.80-3.40x2.19 $1,050 N,G,G,N

HS - Heart Shape   Top On Hand as of 5/15/02 12:24:58 pm ET
ID SHP CTS COL CLA LAB DEP TAB MEASURE PRICE REMARKS
R5004192 HS 1.54 H SI1 EGL 55.2 64 7.42-8.16x4.50 $6,882 N,G,G,N
D0104301 HS 1.10 I SI1 GIA 54.4 56 6.47-7.41x4.03 $3,575 N,G,G,F
B0105221 HS 1.07 H SI2 EGL 55.7 56 7.00-6.89x3.83 $4,013 N,G,G,N
D0103051 HS 0.95 H I1 Othe       $1,544 ,,,
R4002151 HS 0.77 I VS2 EGL 59.8 58 5.74-6.20x3.71 $2,647 N,G,G,N
R3902151 HS 0.76 I SI1 EGL 58.9 62 5.49-6.25x3.68 $2,280 N,G,G,SB
F0107301 HS 0.75 E SI1 GIA 49.2 65 5.76-6.60x3.25 $3,047 VS,G,G,N
I2403082 HS 0.63 F SI2 EGL 50.6 56 5.93-6.03x3.05 $1,536 S,G,G,N
I2203082 HS 0.60 I SI1 GIA 50.3 52 5.72-5.86x2.95 $1,331 N,G,G,N
I2603082 HS 0.55 G SI1 GIA 44.0 67 5.59-6.30x2.77 $1,272 N,G,G,N
I2003082 HS 0.54 H VS2 GIA 55.5 57 5.11-5.48x3.04 $1,249 N,VG,G,MB
D0203012 HS 0.41 F SI1 EGL 52.3 67 4.90-5.07x2.65   N,G,G,F

MQ - Marquise   Top On Hand as of 5/15/02 12:24:58 pm ET
ID SHP CTS COL CLA LAB DEP TAB MEASURE PRICE REMARKS
F0103132 MQ 1.63 E SI2 EGL 63.5 58 12.42-5.98x3.80 $9,169 N,G,G,N
T1502222 MQ 1.63 K SI3 Own 68.4   11.22-5.70x3.90 $2,751 ,,,
R0107131 MQ 1.51 I VS2 EGL 63.9 54 11.53-5.92x3.78 $7,267 N,G,G,MB
U0305090 MQ 1.35 F VS1 EGL 57.4 65 11.13-6.15x3.53 $8,438 N,G,G,N
I2202042 MQ 1.32 D SI1 EGL 66.3 60 10.47-5.69x3.77 $6,435 N,G,G,F
U0111211 MQ 1.22 D SI2 EGL 55.3 66 10.47-5.93x3.28 $5,566 N,G,G,N
A0410051 MQ 1.21 H SI2 EGL 64.1 59 10.24-5.63x3.60 $4,802 N,G,G,N
I1902042 MQ 1.20 E SI2 EGL 64.8 61 10.15-5.64x3.66 $5,025 N,G,G,N
I2102042 MQ 1.18 D SI2 GIA 67.0 58 9.99-5.48x3.67 $5,236 N,E,VG,MB
W0602260 MQ 1.14 D VS1 GIA 66.8 56 10.04-5.39x3.60 $7,481 N,VG,G,N
M0210201 MQ 1.13 D IF GIA 54.7 53 11.78-5.65x3.09 $11,159 N,VG,G,N
W0110110 MQ 1.11 E SI1 EGL 63.0 51 11.37-5.26x3.31 $5,411 N,G,G,SB
A0110051 MQ 1.11 I SI2 EGL 63.7 59 10.39-5.33x3.40 $3,885 N,G,G,N
U1006220 MQ 1.06 F SI2 EGL 60.2 61 10.93-5.23x3.15 $4,902 N,G,G,N
R0111131 MQ 1.02 G SI1 EGL 64.5 60 9.76-5.37x3.47 $4,526 N,G,G,N
I2002042 MQ 1.00 E SI2 GIA 67.8 58 9.43-5.16x3.50 $4,219 N,VG,G,N
U0603182 MQ 0.93 F SI2 EGL 66.5 54 9.69-4.92x3.27 $3,923 N,G,G,SB
U0803182 MQ 0.93 G VS2 EGL 62.5 62 9.69-5.11x3.20 $4,243 N,G,G,F
I0403292 MQ 0.91 I SI1 EGL 62.2 63 8.85-5.31x3.31 $2,389 N,G,G,N
I0403222 MQ 0.87 E SI1 GIA 61.4 62 9.90-5.00x3.07 $3,752 N,G,G,MB
R0111191 MQ 0.83 F VS2 EGL 58.8 62 9.45-5.17x3.04 $3,631 N,G,G,SB
I1003222 MQ 0.83 J SI1 EGL 57.4 57 9.70-5.00x2.87 $2,127 N,G,G,F
U0202260 MQ 0.82 D SI2 EGL 66.9 58 9.32-4.67x3.12 $3,280 N,G,G,F
U0611231 MQ 0.81 F SI1 EGL 54.4 64 9.94-5.09x2.77 $3,392 N,G,G,MB
U0705031 MQ 0.81 F VS2 EGL 65.2 56 9.61-4.74x3.10 $3,645 N,G,G,N
U1401241 MQ 0.80 F SI1 EGL 58.0 58 10.01-4.88x2.83 $3,500 N,G,G,F
R5705040 MQ 0.80 F SI2 GIA 66.8 60 8.48-4.82x3.22 $2,900 N,G,G,MB
R1508059 MQ 0.80 I VS1 EGL 66.0 58 8.91-4.96x3.28 $2,800 N,G,G,F
U0103182 MQ 0.79 E VS1 GIA 58.3 65 9.37-4.92x2.87 $3,851 N,G,G,N
I3202042 MQ 0.78 F SI1 GIA 60.4 61 10.88-4.50x2.72 $3,218 N,G,G,F
L0202102 MQ 0.77 H SI1 GIA 60.4 57 9.09-5.03x3.04 $2,647 N,G,G,MB
U0502250 MQ 0.76 E SI2 EGL 69.0 61 9.32-4.35x3.01 $2,802 N,G,G,F
I0303222 MQ 0.74 I SI1 GIA 62.1 57 9.28-4.83x3.00 $2,266 N,G,G,F
I3002042 MQ 0.74 I SI2 EGL 61.6 62 9.22-4.71x2.90   N,G,G,N
U0911231 MQ 0.73 D SI1 EGL 61.4 61 9.66-4.69x2.88 $3,285 N,G,G,N
I0703222 MQ 0.73 I SI1 GIA 66.8 62 8.65-4.64x3.10 $2,099 N,VG,G,N
I0203292 MQ 0.73 I VS2 EGL 72.9 59 8.68-4.38x3.19 $1,916 N,G,G,N
I0903222 MQ 0.73 J SI1 EGL 62.5 58 8.89-4.88x3.05   N,VG,G,F
L0302102 MQ 0.72 G VVS2 GIA 57.0 58 9.11-4.98x2.84 $3,060 N,VG,G,N
I0503292 MQ 0.72 I VS1 EGL 62.7 55 8.53-4.74x2.97 $2,430 N,G,G,N
L0402102 MQ 0.71 E VS2 GIA 60.6 56 9.40-4.64x2.81 $3,195 N,VG,G,N
H0811091 MQ 0.71 F SI2 EGL 64.9 61 10.92-4.18x2.72 $2,529 N,G,G,F
N3202222 MQ 0.71 H SI2 EGL 61.5 53 9.11-4.67x2.87 $2,041 N,G,G,F
I0803222 MQ 0.71 H VS2 GIA 62.3 59 8.79-4.61x2.87 $2,374 N,G,G,F
S0603311 MQ 0.70 D SI2 GIA 72.4 54 8.09-4.49x3.25 $2,450 N,VG,G,SB
U0609291 MQ 0.70 D VS1 EGL 58.5 59 9.85-4.68x2.74 $3,478 N,G,G,N
R0211191 MQ 0.70 D VS2 EGL 62.8 51 8.65-4.70x2.95 $3,238 N,G,G,F
U0801241 MQ 0.70 E SI2 EGL 60.1 61 9.99-4.58x2.75 $2,625 N,G,G,N
N0602222 MQ 0.70 E VS1 GIA 51.3 57 11.00-4.48x2.30 $2,953 N,G,G,MB
U1211231 MQ 0.70 E VS2 EGL 64.9 68 8.81-4.65x3.02 $3,150 N,G,G,N
U1001241 MQ 0.70 F SI2 EGL 62.7 58 8.68-4.66x2.92 $2,581 N,G,G,N
I0603222 MQ 0.70 I VS2 GIA 64.5 59 8.43-4.67x3.01 $2,188 N,E,G,N
U0403182 MQ 0.69 G VS2 EGL 55.8 61 8.81-4.86x2.71 $2,372 N,G,G,N
U010228 MQ 0.67 D VVS2 EGL 64.5 64 11.22-4.02x2.60 $2,596 S,G,G,N
D0304130 MQ 0.63 G SI1 EGL 67.4 53 8.74-4.26x2.87 $1,496 S,G,G,SB
N3102222 MQ 0.63 I SI3 EGL 70.7 57 9.71-4.03x2.85 $1,024 N,G,G,F
U0203182 MQ 0.61 E VS2 EGL 62.5 62 8.75-4.40x2.75 $2,021 N,G,G,N
T0902222 MQ 0.61 J VS1 EGL 69.9 54 7.24-4.45x3.11 $991 N,G,G,N
S1308140 MQ 0.57 D SI2 EGL 66.9 58 9.23-3.95x2.64 $1,425 N,G,G,N
N0402222 MQ 0.57 G SI1 GIA 54.9 58 9.27-4.50x2.47 $1,336 N,G,G,N
U1011231 MQ 0.56 E VS1 EGL 60.9 56 8.60-4.24x2.59 $1,890 S,G,G,F
S2107131 MQ 0.55 E SI3 EGL 67.8 54 8.44-4.14x2.81 $1,186 N,G,G,N
R0408081 MQ 0.55 I SI1 EGL 65.7 54 8.27-4.25x2.79 $1,289 N,G,G,MB
N0202222 MQ 0.54 G SI2 EGL 69.7 56 7.82-4.19x2.92 $1,080 N,G,G,N
X0904061 MQ 0.54 G VS2 EGL 62.1 63 7.64-4.39x2.73 $1,451 N,G,G,N
N0302222 MQ 0.54 I SI2 EGL 69.3 50 8.18-4.17x2.89 $945 N,G,G,N
S0307141 MQ 0.53 F SI2 EGL 66.6 57 7.63-4.26x2.84 $1,192 N,G,G,F
N1803012 MQ 0.53 J SI1 EGL 75.2 63 7.95-3.82x2.88   N,G,G,F
U0303182 MQ 0.52 E VS2 EGL 57.7 62 8.45-4.29x2.47 $1,609 N,G,G,N
X1104061 MQ 0.52 F SI2 EGL 70.5 60 7.62-3.91x2.76 $1,170 N,G,G,MB
R2311131 MQ 0.52 G SI1 GIA 66.3 59 8.19-4.03x2.67 $1,316 N,VG,G,N
S0208140 MQ 0.52 G SI2 EGL 63.1 62 9.39-3.88x2.45 $1,105 N,G,G,F
R2808081 MQ 0.52 H SI1 EGL 60.4 53 8.03-4.30x2.59 $1,138 N,G,G,F
N0502222 MQ 0.52 I SI1 GIA 57.1 61 8.84-4.24x2.42 $1,138 N,G,G,MB
R0211291 MQ 0.52 I SI1 EGL 58.7 58 7.60-4.49x2.64 $1,089 N,G,G,F
S0402021 MQ 0.51 E SI1 EGL 64.3 63 7.61-4.21x2.70 $1,466 VS,G,G,MB
S0607141 MQ 0.51 F SI1 EGL 64.6 59 9.71-3.69x2.38 $1,275 N,G,G,N
X1004061 MQ 0.51 F SI2 EGL 67.1 56 7.22-4.15x2.79 $1,116 N,G,G,N
D0105288 MQ 0.50 D VVS2 EGL 69.7 54 7.46-4.13x2.88 $1,875 N,G,G,N
X0204061 MQ 0.50 E SI1 GIA 66.1 59 8.44-3.95x2.61 $1,469 N,G,G,MB
R0102211 MQ 0.50 E VS1 GIA 57.3 53 8.05-4.26x2.44 $1,656 N,G,G,N
R7202151 MQ 0.48 I VS2 EGL 62.7 54 7.09-4.40x2.76 $900 N,G,G,N
X0804061 MQ 0.47 I VS2 EGL 66.7 56 7.65-3.85x2.57 $911 N,G,G,N
R1904301 MQ 0.46 H SI2 EGL 58.6 59 7.54-4.19x2.45 $834 N,G,G,N
R0603068 MQ 0.46 H VVS2 EGL 58.5 64 7.34-4.36x2.55 $1,208 N,G,G,MB
X0404061 MQ 0.45 D SI1 GIA 69.6 54 6.89-3.95x2.75 $1,097 N,G,G,SB
D0303201 MQ 0.45 G SI3 EGL 63.6 60 7.36-4.00x2.54 $788 N,G,G,N
T1202222 MQ 0.45 J SI2 EGL 66.3 62 7.15-3.98x2.64 $619 N,G,G,MB
T1402222 MQ 0.44 H VS2 EGL 66.1 66 7.14-3.66x2.42 $701 N,G,G,N
T1302222 MQ 0.44 I SI1 EGL 61.2 65 6.78-4.10x2.51 $578 N,G,G,N
T1102222 MQ 0.43 G VS2 EGL 74.9 62 6.88-3.83x2.87 $618 N,G,G,N

OV - Oval Shape   Top On Hand as of 5/15/02 12:24:58 pm ET
ID SHP CTS COL CLA LAB DEP TAB MEASURE PRICE REMARKS
H0101231 OV 2.36 G VS2 EGL 66.2 62 10.03-7.34x4.86 $18,585 N,G,G,N
W1004192 OV 2.01 I SI1 EGL 67.7 60 9.26-6.93x4.69 $9,233 N,G,G,SB
W0504192 OV 2.00 E VS1 GIA 70.1 52 9.72-6.55x4.59 $19,875 N,G,G,MB
H1705102 OV 2.00 J SI2 EGL 68.6   9.24-6.87x4.71 $7,125 ,,,
X0307061 OV 1.71 H VS1 GIA 59.8 55 9.73-6.40x3.83 $9,512 N,G,G,VS
X0207061 OV 1.63 F VS1 GIA 63.8 62 9.13-6.60x4.21 $12,021 N,G,G,N
R0106221 OV 1.57 G SI1 EGL 62.3 62 9.56-6.46x4.02 $8,635 N,G,G,MB
U2002260 OV 1.53 G SI1 EGL 61.3 59 8.77-6.56x4.03 $8,224 N,G,G,N
R1101280 OV 1.53 I VS2 EGL 61.7 59 9.01-6.47x3.99 $7,268 N,G,G,F
S0406220 OV 1.51 H VS1 GIA 56.3 57 9.09-6.66x3.75 $8,305 VS,G,F,N
Y0104078 OV 1.50 D SI2 EGLA 65.9 55 8.17-6.16x4.06 $7,875 P,VG,G,F
W0404192 OV 1.50 F VS2 GIA 59.3 65 8.68-6.66x3.95 $10,312 N,G,F,N
F0403132 OV 1.30 G VS1 EGL 64.9 58 8.56-6.03x3.91 $6,581 N,G,G,N
A0101292 OV 1.26 J SI2 EGL 62.4 58 8.30-6.21x3.88 $3,465 N,G,G,N
X0106281 OV 1.22 F VS2 GIA 70.1 62 8.09-5.61x3.93 $6,862 N,G,G,MB
R0206221 OV 1.20 I VVS2 GIA 66.4 52 8.16-5.86x3.89 $5,700 N,G,G,F
W0202260 OV 1.05 I SI2 EGL 63.2 59 8.03-5.66x3.57 $3,347 N,G,G,N
O0108311 OV 1.02 G VS2 GIA 65.4 54 7.22-5.47x3.58 $5,196 N,VG,G,N
M0501241 OV 1.01 H IF GIA 55.6 59 8.06-5.93x3.30 $5,302 N,G,G,N
M1205181 OV 1.01 H SI2 EGL 55.7 61 8.16-5.71x3.18 $3,598 S,G,G,N
N5107239 OV 1.00 E VS1 EGL 58.7 59 7.55-5.76x3.38 $5,594 N,VG,G,N
W0204192 OV 0.95 G VS1 GIA 61.3 55 7.43-5.66x3.47 $4,483 N,G,G,M
R4204192 OV 0.91 H SI1 EGL 64.7 60 7.33-5.23x3.38 $3,299 N,G,G,N
R0205101 OV 0.90 H SI1 EGL 63.2 58 7.52-5.39x3.40 $3,262 N,G,G,F
I1302042 OV 0.90 H SI2 EGL 58.3 63 7.57-5.64x3.29 $2,756 N,G,G,N
M2203311 OV 0.86 F VS2 GIA 56.1 71 7.96-5.35x3.00 $3,655 N,VG,G,N
R0106081 OV 0.83 I SI1 EGL 63.7 57 6.69-5.46x3.48 $2,490 N,G,G,SB
I0503222 OV 0.82 D SI2 GIA 68.6 59 6.68-5.13x3.52 $2,870 N,G,G,SB
N2002222 OV 0.82 I SI2 EGL 54.7 64 7.67-5.42x2.96 $2,050 N,G,G,N
N2602222 OV 0.81 H SI2 EGL 57.2 49 7.53-5.32x3.04 $2,228 N,G,G,MB
R0103182 OV 0.80 E VS2 EGL 55.7 58 7.43-5.38x2.99 $3,500 N,G,G,MB
I1402042 OV 0.80 I SI1 EGL 66.3 66 7.10-4.98x3.31 $2,250 N,G,G,F
R0104192 OV 0.75 E SI1 EGL 64.2 63 6.60-5.14x3.30 $2,859 N,G,G,F
R1104192 OV 0.75 F VS2 EGL 58.1 61 7.24-5.29x3.08 $3,000 N,G,G,N
N1502222 OV 0.73 H SI1 GIA 62.8 64 7.42-4.81x3.02 $2,236 N,G,G,N
N1402222 OV 0.71 G VS1 GIA 69.2 54 6.66-4.55x3.15 $2,485 N,G,G,N
N3702222 OV 0.70 F SI3 EGL 66.8 61 7.13-4.66x3.11 $1,641 N,G,G,F
R0406121 OV 0.70 G VS2 GIA 61.0 59 6.98-4.87x2.97 $2,494 N,VG,G,N
N2302222 OV 0.70 H SI1 GIA 57.1 60 7.14-4.82x2.75 $1,991 N,G,F,N
R0104301 OV 0.68 G VVS2 GIA 67.3 57 6.30-4.99x3.36 $1,828 VS,G,G,F
N2102222 OV 0.66 I SI2 EGL 54.5 55 7.12-5.05x2.75 $1,238 N,G,G,N
N1702222 OV 0.62 G VS1 GIA 68.0 53 6.88-4.41x3.00 $1,763 N,G,G,N
N1903012 OV 0.55 H SI2 EGL 66.9 59 6.14-4.49x3.01 $980 N,G,G,N
T0702222 OV 0.53 H SI2 EGL 57.6 66 6.40-4.59x2.64 $944 N,G,G,N
S2607131 OV 0.51 E SI2 EGL 61.4 60 6.54-4.40x2.70 $1,275 N,G,G,N
N2202222 OV 0.51 H VS1 EGL 56.7 65 5.92-4.55x2.58 $1,179 N,G,G,MB
N1902222 OV 0.50 F SI2 EGL 63.7 67 5.95-4.38x2.79 $1,094 N,G,G,N
N3502222 OV 0.46 D SI1 GIA 61.2 51 6.21-4.20x2.57 $1,078 N,G,G,MB
N1602222 OV 0.46 E SI1 GIA 59.8 61 6.30-4.18x2.50 $934 N,G,G,F
N2402222 OV 0.46 G VS2 GIA 64.2 55 6.44-4.19x2.69 $1,064 N,G,G,N
N1603012 OV 0.45 G VS2 GIA 55.5 53 6.08-4.43x2.46 $942 N,G,G,N

PR - Princess   Top On Hand as of 5/15/02 12:24:58 pm ET
ID SHP CTS COL CLA LAB DEP TAB MEASURE PRICE REMARKS
H0105161 PR 3.01 I SI1 EGL 72.5   8.21-7.71x5.59 $17,684 ,,,
M2709071 PR 2.03 H VS1 GIA 72.0 77 7.10-7.04x5.07   N,G,G,N
F0303132 PR 2.01 H VS2 EGL 60.1 78 7.65-7.47x4.49 $11,306 N,G,G,N
H0111161 PR 2.00 G VS2 GIA 71.8 79 7.06-6.82x4.90 $14,938 N,G,G,N
M2609071 PR 2.00 H VS1 GIA 72.1 78 7.24-6.95x5.01 $13,000 N,G,G,N
H0310050 PR 2.00 H VVS2 EGL 76.1 79 6.87-6.77x5.15 $13,000 N,G,G,N
U0901241 PR 2.00 I VVS2 EGL 79.4 77 6.98-6.74x5.36 $11,375 N,G,G,N
L0511021 PR 1.91 G VS2 GIA 79.8 75 6.87-6.47x5.16 $12,892 N,G,G,N
F0203132 PR 1.80 I VS1 EGL 76.7 83 6.68-6.61x5.07 $8,888 N,G,G,N
R0406221 PR 1.71 H VS1 GIA 71.3 78 6.87-6.45x4.60 $9,726 N,G,G,N
Z0105091 PR 1.70 I SI2 EGL 75.9 76 6.64-6.09x4.62 $6,588 N,G,G,N
X0109281 PR 1.56 G SI1 EGL 69.9 78 6.70-6.42x4.49 $7,995 N,G,G,N
H0105171 PR 1.56 G SI2 EGL 73.0 82 7.13-6.18x4.51 $7,020 N,G,G,F
R2204192 PR 1.54 H SI1 GIA 81.6 70 6.17-5.99x4.89 $6,738 N,G,G,MB
O0209071 PR 1.51 G VS1 GIA 73.7 77 6.44-6.12x4.51 $9,343 N,G,G,N
N0509101 PR 1.51 H SI1 EGL 75.8 82 6.27-6.12x4.64 $6,795 N,G,G,N
R2511029 PR 1.50 I VS2 GIA 74.3 79 6.45-6.07x4.51 $6,562 N,G,G,N
U0701261 PR 1.49 E SI2 EGL 66.6 76 6.28-6.47x4.31 $6,798 N,G,G,N
U1404292 PR 1.48 H VS1 GIA 74.6 75 6.25-6.14x4.58 $7,770 N,G,G,F
W0911021 PR 1.43 D SI1 EGL 69.9 82 6.41-6.21x4.34 $7,150 N,G,G,MB
H0203212 PR 1.41 I VS1 EGL 75.6 75 6.20-6.02x4.55 $5,816 N,G,G,N
U0301241 PR 1.38 E VS2 GIA 75.5 80 6.20-6.00x4.53 $8,366 N,G,G,N
U1504292 PR 1.32 H VS2 GIA 70.6 84 6.18-6.02x4.25 $5,858 N,G,G,N
H0102212 PR 1.27 I SI1 EGL 72.7 78 6.26-5.83x4.24 $4,604 N,G,G,N
H1011091 PR 1.27 I SI1 EGL 73.9 68 6.03-5.86x4.33 $4,604 N,G,G,N
Y0104162 PR 1.25 F VS1 GIA 78.1 69 5.94-5.62x4.39 $6,992 N,E,E,N
H1005102 PR 1.25 J SI1 EGL 67.6   6.00-5.99x4.05 $3,867 ,,,
H1205102 PR 1.23 H VS1 EGL 76.7   6.01-5.70x4.37 $5,304 ,,,
H0603212 PR 1.21 G VS1 EGL 69.4 80 6.12-5.89x4.09 $6,315 N,G,G,F
R0611131 PR 1.21 H VS1 GIA 75.1 77 6.10-5.63x4.23 $5,369 N,G,G,N
H1105102 PR 1.20 J VS2 EGL 71.8   5.93-5.78x4.15 $3,750 ,,,
L1303162 PR 1.18 J VS1 EGL 77.3 76 5.88-5.77x4.46   N,G,G,N
H0405102 PR 1.05 E VS2 EGL 69.5   5.80-5.61x3.90 $5,381 ,,,
H0701242 PR 1.05 G VS1 EGL 71.0   5.72-5.58x3.96 $4,922 N,G,G,N
F0405012 PR 1.05 H VS2 EGL 72.2 73 5.86-5.54x4.00 $3,773 N,G,VG,N
Y2310261 PR 1.04 FYL I1 GIA 86.5 70 5.30-5.11x4.42 $2,340 N,G,G,MB
F0305012 PR 1.04 H VVS2 EGL 72.2 79 5.62-5.52x3.99 $4,192 N,G,G,N
R3208071 PR 1.03 F SI1 EGL 76.0 84 5.92-5.32x4.05 $4,120 N,G,G,N
L1003162 PR 1.03 G SI1 EGL 75.8 71 5.65-5.38x4.08 $3,991 N,G,G,N
L1103162 PR 1.03 G SI1 EGL 77.5 75 5.42-5.30x4.11 $3,991 N,G,G,F
H1011210 PR 1.03 G VS1 EGL 70.7 76 5.74-5.71x4.03 $5,021 N,G,G,N
R0307141 PR 1.03 H VS2 GIA 66.6 83 5.74-5.51x3.67 $3,991 N,G,G,N
R0311131 PR 1.03 H VS2 GIA 79.7 77 5.71-5.12x4.08 $3,669 N,G,G,N
H1310050 PR 1.02 E VS2 EGL 73.4 86 5.57-5.45x4.00 $5,228 N,G,G,N
M2409071 PR 1.02 G VS1 GIA 70.2 78 5.71-5.67x3.98 $5,100 N,VG,G,N
F0205012 PR 1.02 H VS1 EGL 75.6 78 5.51-5.31x4.01 $3,889 N,G,G,N
H0303212 PR 1.01 E SI2 EGL 70.1 79 5.64-5.45x3.82 $4,166 N,G,G,N
H0105102 PR 1.01 F SI1 EGL 70.0   5.73-5.53x3.87 $4,419 N,,,
M0206181 PR 1.01 F SI1 GIA 74.4 79 5.51-5.50x4.09 $4,608 N,G,G,F
R3708071 PR 1.01 F SI1 GIA 75.6 77 5.88-5.20x3.93 $4,103 N,G,G,N
L1403162 PR 1.01 F VS2 GIA 81.4 75 5.56-5.11x4.16 $4,229 N,G,G,N
R0511131 PR 1.01 G SI1 GIA 75.8 79 5.75-5.08x3.85 $3,788 N,VG,G,N
H0605102 PR 1.01 H SI2 EGL 72.3   5.67-5.38x3.89 $3,219 ,,,
F0105012 PR 1.01 H VS1 EGL 75.8 81 5.41-5.36x4.06 $3,851 N,G,G,N
H0803212 PR 1.01 I SI1 EGL 71.0 77 5.66-5.53x3.92 $3,409 N,G,G,N
H0801242 PR 1.01 I VS2 EGL 68.1 81 5.93-5.66x3.85 $3,472 N,G,G,N
H0705102 PR 1.01 K SI2 EGL 67.7   5.78-5.58x3.78 $2,462 ,,,
H0103212 PR 1.00 E SI1 EGL 67.4 86 5.68-5.62x3.79 $4,500 N,G,G,N
H0305102 PR 1.00 E VS1 EGL 67.4   5.78-5.61x3.78 $5,438 ,,,
L1203162 PR 1.00 E VS2 GIA 82.1 77 5.35-5.08x4.17 $4,312 N,G,F,N
R3108071 PR 1.00 E VS2 EGL 78.6 74 5.76-5.21x4.10 $4,875 N,G,G,N
H0205102 PR 1.00 F VS1 EGL 72.2   5.58-5.44x3.93 $5,188 ,,,
I0203222 PR 1.00 G VS2 GIA 76.5 83 5.39-5.37x4.11 $4,500 N,G,G,N
L0711021 PR 1.00 G VS2 GIA 74.8 77 6.27-5.15x3.85 $4,344 N,G,G,N
L0811021 PR 1.00 G VS2 GIA 81.1 82 5.47-5.14x4.17 $3,875 N,G,F,N
H0505102 PR 1.00 H SI1 EGL 73.5   5.68-5.36x3.94 $3,438 ,,,
R3408071 PR 1.00 H VS1 GIA 78.0 76 6.07-5.00x3.90 $3,812 N,G,F,N
R3808049 PR 1.00 H VS1 EGL 78.5 79 6.21-5.02x3.94 $3,750 N,G,G,N
AN210131 PR 1.00 I SI1 EGL 75.9 74 5.62-5.32x4.03 $3,250 N,G,G,N
H0311091 PR 0.99 G SI1 GIA 71.1 73 5.64-5.50x3.91 $4,084 N,G,G,N
R0102082 PR 0.96 G SI1 GIA 76.2 83 5.54-5.17x3.94 $3,780 N,G,G,MB
H0805102 PR 0.96 J SI2 EGL 67.5   5.66-5.53x3.73 $2,340 ,,,
R1802151 PR 0.95 G VS2 GIA 76.9 80 5.86-5.10x3.92 $3,800 N,G,G,N
R3808071 PR 0.95 I VS1 EGL 74.7 82 5.34-5.09x3.80 $2,969 N,G,G,N
U0507281 PR 0.94 G SI1 EGL 71.0 79 5.75-5.35x3.80 $3,701 N,G,G,N
